The world's most trusted cryptocurrency exchange. Trade 350+ coins with industry-leading security and lowest fees.
Sign up and get $100 in trading rewards
Trade 350+ cryptocurrencies
| Name | Price | 24h Change | 24h Volume | Trade |
|---|---|---|---|---|
BT BTC Bitcoin | $43,567.80 | +2.34% | $28.5B | |
ET ETH Ethereum | $2,345.60 | +3.12% | $15.2B | |
BN BNB BNB | $312.45 | -0.89% | $1.8B | |
SO SOL Solana | $98.72 | +5.67% | $2.4B | |
XR XRP Ripple | $0.62 | -1.23% | $1.2B | |
AD ADA Cardano | $0.58 | +1.45% | $890M |
Your assets are protected by the most advanced security infrastructure in the industry.
95% of assets stored in offline cold wallets
$1B emergency insurance fund for users
Multi-factor authentication on all accounts
24/7 security monitoring and threat detection